Description
Features –
- Auto-CPAP Technology: Automatically adjusts air pressure based on breathing patterns for personalized therapy.
- VT40 Algorithm: Monitors breathing continuously, adjusting pressure settings for precise therapy.
- Integrated Humidifier: Adds moisture to reduce dryness and enhance comfort during therapy.
- Smart Start and Stop: Initiates therapy upon mask application and stops when removed.
- Mask Fit Detection: Assesses mask seal for secure fit, enhancing therapy effectiveness.
- Sleep Data Recording: Records AHI, leak rate, and usage hours for monitoring therapy progress.
- SD Card Support: Facilitates easy data storage and transfer for remote monitoring.
- User-Friendly Interface: Clear LCD display for easy navigation and access to settings.
- Compact Design: Portable for travel convenience.
- Auto Altitude Adjustment: Adapts therapy settings based on altitude changes.
- Ramp Feature: Gradually increases pressure for comfortable sleep onset.
- Mask Compatibility: Compatible with various CPAP masks for user preference.
- Data Connectivity: Supports wireless connectivity for remote monitoring.
- Mask-Off Alert: Alerts users if the mask is accidentally removed during sleep.
What’s in the box?
- DeckMount VT 40D Machine
- Humidifier
- Hose Pipe
- Carry Bag
- Air Filter
- Power Adapter
- SD Card
- Mask (based on selection)
- User manual
Specifications Table
Specification | Details |
Therapy Modes | CPAP, AUTO CPAP |
Operating Range | 4-20 cmH2O |
Sound Pressure Level | <28 dBA with uncertainty of 2 dBA |
Leak Compensation | Auto |
Peak Flow | 220 LPM |
Ramp Time | Off, Auto, 5-45 mins |
A-Flex (Expiratory Pressure Relief) | On/Off, 1-3 Levels |
Gender Selection | Male / Female |
Humidification Level | Off, 1-5 Level (70°C max) |
Data Management | 1/7/31 Days, 6 Months, 1 Year of detailed data |
Dimensions | 290x160x110 mm (Device With Humidifier) |
Weight | 1800 Gram (Device With Humidifier) |
Power Adapter | Input Range: 100-240V, 50/60 Hz, 12V/60Watt, Over Voltage Protection |
Display | 2.8 inches LCD |
Battery Backup | External (2-8 Hrs) |
Operating Temperature / Humidity / Altitude | +5°C to +35°C / 10-95% relative humidity, non-condensing / sea level to 2591 m, air pressure range 735 hPa to 1013 hPa |
Storage and Transport Temperature / Humidity | -20°C to +60°C / 5-95% relative humidity, non-condensing |
Supplement Oxygen | Maximum Flow: 4L/min (CPAP) |
Standard Air Filter | Pollen Filter (Washable) |
Tubing | Standard (19 mm) |
Air Outlet | 22 mm Air Outlet (STD) |
Warranty | 2 Years (Repair/Replacement)* |
Reviews
There are no reviews yet.